Add comprehensive development roadmap via GitHub Issues
Created 10 detailed GitHub issues covering: - Project activation and management UI (#1-2) - Worker node coordination and visualization (#3-4) - Automated GitHub repository scanning (#5) - Intelligent model-to-issue matching (#6) - Multi-model task execution system (#7) - N8N workflow integration (#8) - Hive-Bzzz P2P bridge (#9) - Peer assistance protocol (#10) Each issue includes detailed specifications, acceptance criteria, technical implementation notes, and dependency mapping. 🤖 Generated with [Claude Code](https://claude.ai/code) Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
		
							
								
								
									
										40
									
								
								mcp-server/node_modules/yaml/dist/nodes/Node.js
									
									
									
										generated
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										40
									
								
								mcp-server/node_modules/yaml/dist/nodes/Node.js
									
									
									
										generated
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,40 @@ | ||||
| 'use strict'; | ||||
|  | ||||
| var applyReviver = require('../doc/applyReviver.js'); | ||||
| var identity = require('./identity.js'); | ||||
| var toJS = require('./toJS.js'); | ||||
|  | ||||
| class NodeBase { | ||||
|     constructor(type) { | ||||
|         Object.defineProperty(this, identity.NODE_TYPE, { value: type }); | ||||
|     } | ||||
|     /** Create a copy of this node.  */ | ||||
|     clone() { | ||||
|         const copy = Object.create(Object.getPrototypeOf(this), Object.getOwnPropertyDescriptors(this)); | ||||
|         if (this.range) | ||||
|             copy.range = this.range.slice(); | ||||
|         return copy; | ||||
|     } | ||||
|     /** A plain JavaScript representation of this node. */ | ||||
|     toJS(doc, { mapAsMap, maxAliasCount, onAnchor, reviver } = {}) { | ||||
|         if (!identity.isDocument(doc)) | ||||
|             throw new TypeError('A document argument is required'); | ||||
|         const ctx = { | ||||
|             anchors: new Map(), | ||||
|             doc, | ||||
|             keep: true, | ||||
|             mapAsMap: mapAsMap === true, | ||||
|             mapKeyWarned: false, | ||||
|             maxAliasCount: typeof maxAliasCount === 'number' ? maxAliasCount : 100 | ||||
|         }; | ||||
|         const res = toJS.toJS(this, '', ctx); | ||||
|         if (typeof onAnchor === 'function') | ||||
|             for (const { count, res } of ctx.anchors.values()) | ||||
|                 onAnchor(res, count); | ||||
|         return typeof reviver === 'function' | ||||
|             ? applyReviver.applyReviver(reviver, { '': res }, '', res) | ||||
|             : res; | ||||
|     } | ||||
| } | ||||
|  | ||||
| exports.NodeBase = NodeBase; | ||||
		Reference in New Issue
	
	Block a user
	 anthonyrawlins
					anthonyrawlins