Add comprehensive development roadmap via GitHub Issues
Created 10 detailed GitHub issues covering: - Project activation and management UI (#1-2) - Worker node coordination and visualization (#3-4) - Automated GitHub repository scanning (#5) - Intelligent model-to-issue matching (#6) - Multi-model task execution system (#7) - N8N workflow integration (#8) - Hive-Bzzz P2P bridge (#9) - Peer assistance protocol (#10) Each issue includes detailed specifications, acceptance criteria, technical implementation notes, and dependency mapping. 🤖 Generated with [Claude Code](https://claude.ai/code) Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
		
							
								
								
									
										41
									
								
								mcp-server/node_modules/yaml/dist/parse/line-counter.js
									
									
									
										generated
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										41
									
								
								mcp-server/node_modules/yaml/dist/parse/line-counter.js
									
									
									
										generated
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,41 @@ | ||||
| 'use strict'; | ||||
|  | ||||
| /** | ||||
|  * Tracks newlines during parsing in order to provide an efficient API for | ||||
|  * determining the one-indexed `{ line, col }` position for any offset | ||||
|  * within the input. | ||||
|  */ | ||||
| class LineCounter { | ||||
|     constructor() { | ||||
|         this.lineStarts = []; | ||||
|         /** | ||||
|          * Should be called in ascending order. Otherwise, call | ||||
|          * `lineCounter.lineStarts.sort()` before calling `linePos()`. | ||||
|          */ | ||||
|         this.addNewLine = (offset) => this.lineStarts.push(offset); | ||||
|         /** | ||||
|          * Performs a binary search and returns the 1-indexed { line, col } | ||||
|          * position of `offset`. If `line === 0`, `addNewLine` has never been | ||||
|          * called or `offset` is before the first known newline. | ||||
|          */ | ||||
|         this.linePos = (offset) => { | ||||
|             let low = 0; | ||||
|             let high = this.lineStarts.length; | ||||
|             while (low < high) { | ||||
|                 const mid = (low + high) >> 1; // Math.floor((low + high) / 2) | ||||
|                 if (this.lineStarts[mid] < offset) | ||||
|                     low = mid + 1; | ||||
|                 else | ||||
|                     high = mid; | ||||
|             } | ||||
|             if (this.lineStarts[low] === offset) | ||||
|                 return { line: low + 1, col: 1 }; | ||||
|             if (low === 0) | ||||
|                 return { line: 0, col: offset }; | ||||
|             const start = this.lineStarts[low - 1]; | ||||
|             return { line: low, col: offset - start + 1 }; | ||||
|         }; | ||||
|     } | ||||
| } | ||||
|  | ||||
| exports.LineCounter = LineCounter; | ||||
		Reference in New Issue
	
	Block a user
	 anthonyrawlins
					anthonyrawlins