update evox logo

This commit is contained in:
wls2002
2026-02-09 11:35:40 +08:00
parent b9778dcf8b
commit cc651bbd75
7 changed files with 185 additions and 3 deletions

View File

@@ -1,9 +1,9 @@
<h1 align="center"> <h1 align="center">
<a href="https://github.com/EMI-Group/evox"> <a href="https://github.com/EMI-Group/evox">
<picture> <picture>
<source media="(prefers-color-scheme: dark)" srcset="./imgs/evox_logo_dark.png"> <source media="(prefers-color-scheme: dark)" srcset="./imgs/evox_brand_dark.svg">
<source media="(prefers-color-scheme: light)" srcset="./imgs/evox_logo_light.png"> <source media="(prefers-color-scheme: light)" srcset="./imgs/evox_brand_light.svg">
<img alt="EvoX Logo" height="50" src="./imgs/evox_logo_light.png"> <img alt="EvoX Logo" height="50" src="./imgs/evox_brand_light.svg">
</picture> </picture>
</a> </a>
<br> <br>

54
imgs/evox_brand_dark.svg Normal file
View File

@@ -0,0 +1,54 @@
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="6062.18mm" height="1250mm" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 625393.22 128953.89"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">
<defs>
<style type="text/css">
<![CDATA[
.fil3 {fill:#373435}
.fil4 {fill:#C8383C}
.fil2 {fill:url(#id0)}
.fil0 {fill:url(#id1)}
.fil1 {fill:url(#id2)}
]]>
</style>
<linearGradient id="id0" gradientUnits="userSpaceOnUse" x1="359566.17" y1="126101.11" x2="359566.17" y2="2853.49">
<stop offset="0" style="stop-opacity:0.917647; stop-color:#373435"/>
<stop offset="0.309804" style="stop-opacity:0.835294; stop-color:#373535"/>
<stop offset="0.560784" style="stop-opacity:0.74902; stop-color:#373636"/>
<stop offset="0.788235" style="stop-opacity:0.87451; stop-color:#302F30"/>
<stop offset="1" style="stop-opacity:1; stop-color:#282829"/>
</linearGradient>
<linearGradient id="id1" gradientUnits="userSpaceOnUse" xlink:href="#id0" x1="56326.49" y1="126101.11" x2="56326.49" y2="2853.49">
</linearGradient>
<linearGradient id="id2" gradientUnits="userSpaceOnUse" xlink:href="#id0" x1="199869.19" y1="126101.11" x2="199869.19" y2="2853.49">
</linearGradient>
</defs>
<g id="圖層_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<path class="fil0" d="M111173.52 4085.97l-110434.04 0c-205.57,0 -390.44,81.83 -521.58,212.97l-4.93 4.93c-131.13,131.13 -212.97,316.01 -212.97,521.58l0 23170.55c0,202.13 83.81,387.49 217.9,521.58 131.14,136.07 316.01,217.91 521.58,217.91l111173.52 0c202.13,0 387.49,-83.81 521.58,-217.91 134.09,-134.09 217.9,-319.45 217.9,-521.58l0 -22431.06c0,-814.42 -664.55,-1478.97 -1478.97,-1478.97zm1478.97 73209.08l0 -24896.02c0,-814.42 -664.55,-1478.97 -1478.97,-1478.97l-110434.04 0c-205.57,0 -390.44,81.84 -521.58,212.97l-4.93 4.93c-131.13,131.14 -212.97,316.01 -212.97,521.58l0 72469.6c0,202.13 83.81,387.49 217.9,521.58 131.14,136.07 316.01,217.9 521.58,217.9l111173.52 0c202.13,0 387.49,-83.8 521.58,-217.9 134.09,-134.09 217.9,-319.45 217.9,-521.58l0 -22431.06c0,-814.42 -664.55,-1478.97 -1478.97,-1478.97l-80854.68 0c-879,0 -1680.1,-360.38 -2262.33,-942.11 -582.22,-577.29 -942.11,-1379.39 -942.11,-2262.34l0 -15775.69c0,-878.02 359.39,-1678.14 939.64,-2259.87l4.93 -4.93c581.73,-580.25 1381.85,-939.64 2259.86,-939.64l81594.16 0c202.13,0 387.49,-83.81 521.58,-217.9 134.09,-134.09 217.9,-319.45 217.9,-521.58z"/>
<path class="fil1" d="M160583.37 4085.97l-25473.74 0c-135.08,0 -254.89,27.61 -352,77.89 -99.09,55.21 -188.81,138.04 -262.26,246.99 -76.42,109.44 -119.8,223.81 -131.14,333.26 -11.83,113.39 7.4,237.13 57.68,362.35l48201.05 119303.69c58.17,144.45 152.33,260.8 269.17,339.18 113.39,76.41 257.83,119.3 418.54,119.3l33473.97 0c161.2,0 305.16,-42.88 418.54,-119.3 116.84,-78.38 211,-194.73 269.17,-339.18l47792.35 -118291.1c189.8,-469.82 138.53,-960.84 -144.94,-1380.86 -283.46,-420.52 -719.26,-652.23 -1226.06,-652.23l-24381.27 0c-160.72,0 -305.17,42.88 -418.55,119.3 -116.83,78.39 -211.49,195.23 -269.17,339.18l-35807.78 88627.85c-247.97,616.24 -658.63,1117.62 -1174.3,1465.17 -517.64,349.03 -1135.36,543.28 -1794.98,543.28 -660.11,0 -1277.33,-194.25 -1794.98,-543.28 -515.66,-347.56 -926.32,-848.93 -1174.3,-1465.17l-35807.3 -88627.85c-57.68,-143.95 -152.33,-260.79 -269.17,-339.18 -113.39,-76.41 -257.34,-119.3 -418.54,-119.3z"/>
<path class="fil2" d="M396465.92 4085.97l-73800 0c-8492.23,0 -16213.92,3475.58 -21812.31,9073.48 -5598.38,5598.9 -9073.46,13320.11 -9073.46,21812.36l0 59010.96c0,8492.25 3475.58,16213.96 9073.46,21812.36 5598.39,5597.91 13320.08,9073.48 21812.31,9073.48l73800 0c8492.23,0 16214.41,-3475.58 21812.31,-9073.98 5598.38,-5597.91 9073.96,-13319.62 9073.96,-21811.87l0 -59010.96c0,-8492.25 -3475.58,-16213.96 -9073.96,-21811.87 -5597.9,-5598.4 -13320.08,-9073.98 -21812.31,-9073.98zm-68834.62 24649.53l63869.72 0c3081.68,0 5883.34,1260.08 7912.49,3289.23 2029.14,2029.15 3289.22,4830.81 3289.22,7912.5l0 49079.66c0,3081.68 -1260.09,5883.35 -3289.22,7912.5 -2029.15,2029.15 -4830.81,3289.23 -7912.49,3289.23l-63869.72 0c-3081.67,0 -5883.33,-1260.09 -7912.48,-3289.23 -2029.15,-2029.15 -3289.22,-4830.82 -3289.22,-7912.5l0 -49079.66c0,-3081.69 1260.08,-5883.35 3289.22,-7912.5 2029.15,-2029.16 4830.81,-3289.23 7912.48,-3289.23z"/>
<path class="fil3" d="M522115.89 82633.04l-14940.89 -15397.6c-51.58,-53.21 -115.75,-79.7 -189.87,-78.29 -74.03,1.42 -137.28,30.26 -186.84,85.3l-2352.65 2612.89c-93.82,104.17 -87.02,264.71 15.13,360.56l15613.97 14650.18c52.5,49.24 115.35,72.6 187.24,69.55 71.88,-3.04 132.61,-31.58 180.83,-84.99l1679.65 -1865.47c90.98,-101.03 88.04,-254.55 -6.59,-352.14z"/>
<path class="fil3" d="M516827.35 88459.62l-16690.8 -13454.25c-106.71,-86 -261.77,-73.62 -353.45,28.23l-2891.52 3211.16c-50.87,56.55 -72.91,124.69 -64.68,200.33 8.13,75.55 44.28,137.49 106.01,181.75l17498.33 12557.38c107.23,76.96 253.65,61.12 341.99,-36.96l2083.87 -2314.37c49.24,-54.52 71.28,-119.71 65.49,-193.02 -5.89,-73.32 -38.08,-134.13 -95.24,-180.24z"/>
<path class="fil3" d="M511534.04 94292.2l-18440.5 -11510.81c-107.02,-66.81 -243.69,-47.52 -328.17,46.2l-3424.7 3803.43c-54.73,60.82 -76.45,135.97 -62.44,216.49 13.91,80.62 59.61,144.18 131.59,182.97l19382.78 10464.45c106.01,57.27 233.44,35.23 314.06,-54.33l2482.52 -2757.17c52.8,-58.6 74.73,-130.27 63.66,-208.46 -10.97,-78.19 -51.78,-140.94 -118.8,-182.77z"/>
<path class="fil3" d="M506237.6 100131.27l-20190.42 -9567.46c-104.59,-49.55 -224.6,-25.58 -302.07,60.41l-3952.69 4390.01c-58.28,64.79 -79.4,146.83 -59.3,231.61 20,84.99 75.34,148.96 156.47,180.84l21267.24 8371.65c102.05,40.11 212.72,14.11 286.13,-67.43l2875.88 -3194.1c56.25,-62.55 77.68,-140.63 61.23,-223.18 -16.44,-82.45 -66.41,-146.42 -142.46,-182.36z"/>
<path class="fil3" d="M500939.21 105976.44l-21940.13 -7623.92c-100.11,-34.83 -205.41,-7.82 -276.28,70.98l-4476.23 4971.22c-61.73,68.53 -81.84,157.08 -55.74,245.41 26.09,88.44 90.88,151.91 179.82,176.07l23151.69 6278.53c96.16,26.1 192.41,-2.23 259.13,-76.35l3264.76 -3625.84c59.61,-66.2 80.32,-150.47 58.18,-236.78 -22.23,-86.21 -81.13,-150.08 -165.21,-179.32z"/>
<path class="fil3" d="M495640.02 111827.39l-23689.94 -5680.77c-94.44,-22.54 -186.93,6.09 -251.81,78.28l-4995.4 5547.97c-64.68,71.88 -83.67,166.42 -51.79,257.6 31.89,91.29 105.61,153.42 200.95,169.37l25036.04 4185.62c89.46,15.03 173.43,-14.32 234.15,-81.74l3649.29 -4053.11c62.65,-69.45 82.45,-159.72 54.73,-248.97 -27.81,-89.35 -95.24,-152.52 -186.22,-174.24z"/>
<path class="fil3" d="M490341.04 117683.01l-25439.87 -3737.32c-88.03,-12.9 -169.66,16.44 -229.17,82.55l-5511 6120.74c-67.31,74.83 -85.19,174.85 -47.83,268.27 37.37,93.52 119.11,153.63 219.53,161.44l26920.5 2092.82c82.55,6.49 156.26,-23.06 211.6,-84.58l4030.47 -4476.23c65.29,-72.49 84.08,-168.25 50.97,-260.04 -33.09,-91.68 -108.64,-153.52 -205.2,-167.64z"/>
<path class="fil3" d="M485042.76 123542.4l-27189.77 -1793.88c-81.54,-5.39 -153.93,24.07 -208.56,84.79l-6023.87 6690.16c-69.66,77.37 -86.31,182.27 -43.97,277.51 42.44,95.04 131.49,152.92 235.57,152.92l28804.95 0c75.74,0 140.93,-29.04 191.71,-85.4l4408.59 -4896.18c67.73,-75.24 85.4,-175.86 47.32,-269.59 -38.08,-93.71 -121.04,-153.63 -221.97,-160.33z"/>
<path class="fil4" d="M455586.23 0l23946.23 0c606.08,0 1127.69,232.22 1533.33,682.65l112395.09 124827.36c557.66,619.39 690.56,1458.5 351.63,2219.83 -338.93,761.34 -1051.53,1224.05 -1884.86,1224.05l-23946.32 0c-606.08,0 -1127.79,-232.32 -1533.33,-682.74l-112394.99 -124827.37c-557.65,-619.28 -690.56,-1458.4 -351.62,-2219.83 338.93,-761.23 1051.53,-1223.95 1884.85,-1223.95z"/>
<path class="fil3" d="M546063.84 55728.5l-17150.76 -12698.51c-107.23,-79.4 -255.89,-64.37 -345.13,34.72l-3542.88 3934.72c-91.29,101.44 -87.94,255.88 7.72,353.25l14841.57 15109.54c51.28,52.29 114.74,78.28 188.06,77.17 73.2,-1.11 135.86,-29.14 185.51,-83.06l5852.07 -6345.75c51.38,-55.75 74.22,-123.57 67.11,-199.12 -7.2,-75.55 -42.34,-137.79 -103.26,-182.97z"/>
<path class="fil3" d="M553805.64 48026.39l-20076.6 -10405.36c-105.7,-54.73 -230.69,-31.98 -310.3,56.46l-3337.36 3706.35c-51.68,57.47 -73.62,127.13 -64.38,203.79 9.35,76.66 47.42,139.01 111.4,182.27l17863.05 12103.08c102.35,69.36 235.87,57.58 324.52,-28.73l5550.91 -5404.09c61.23,-59.6 87.73,-137.89 75.24,-222.47 -12.49,-84.57 -60.52,-151.9 -136.46,-191.3z"/>
<path class="fil3" d="M561723.31 40809.94l-23179.82 -8581.22c-101.13,-37.46 -208.97,-10.76 -281.16,69.36l-3126.37 3472.11c-56.35,62.65 -77.77,140.83 -61.12,223.48 16.55,82.55 66.61,146.42 142.86,182.36l20967.6 9879.29c95.64,45.08 202.87,29.55 281.77,-40.91l5338.48 -4770.28c69.36,-62.04 98.9,-148.96 81.54,-240.34 -17.27,-91.38 -76.57,-161.45 -163.78,-193.84z"/>
<path class="fil3" d="M569965.29 33882.39l-26606.23 -7035.4c-95.86,-25.38 -191.31,3.05 -257.61,76.76l-2913.54 3235.73c-60.01,66.6 -80.62,151.69 -57.78,238.41 22.95,86.71 82.96,150.48 167.95,178.81l24313.19 8089.46c86.71,28.84 174.94,12.39 245.41,-45.69l5206.69 -4289.8c76.56,-63.05 109.05,-157.18 87.93,-254.14 -21.22,-96.87 -90.16,-168.86 -186.01,-194.14z"/>
<path class="fil3" d="M578696.89 27121.04l-30520.74 -5649.4c-90.78,-16.86 -176.78,12.39 -238.52,81.02l-2700.82 2999.45c-62.74,69.66 -82.45,160.23 -54.32,249.79 28.02,89.45 96.06,152.61 187.33,173.83l28072.15 6551.78c77.27,18.07 151.08,2.33 214.34,-45.59l5149.43 -3901.82c83.26,-63.05 119.2,-163.37 95.14,-265.02 -24.06,-101.53 -101.23,-175.05 -203.98,-194.04z"/>
<path class="fil3" d="M588128.6 20435.94l-35133.75 -4335.48c-86.1,-10.56 -165.1,18.88 -223.18,83.36l-2488.81 2764.08c-64.88,72.19 -83.87,167.13 -51.48,258.62 32.39,91.49 106.82,153.42 202.67,168.66l32447.23 5148.1c68.03,10.76 130.38,-3.45 187.03,-42.54l5175.31 -3576.7c89.76,-62.03 129.87,-167.64 103.87,-273.64 -26.1,-106.01 -110.58,-181.14 -218.91,-194.45z"/>
<path class="fil3" d="M598567.77 13749.33l-40752.78 -3017.31c-82.24,-6.1 -155.55,23.35 -210.69,84.68l-2278.02 2529.94c-66.71,74.12 -84.88,172.61 -48.94,265.52 35.84,93.01 115.66,153.72 214.75,163.68l37715.35 3786.47c59,5.89 111.4,-6.29 161.76,-37.56l5315.54 -3299.09c96.46,-59.91 141.54,-170.28 114.43,-280.64 -27.11,-110.27 -118.09,-187.24 -231.41,-195.67z"/>
<path class="fil3" d="M610537.63 6977.53l-47901.39 -1612.13c-78.8,-2.64 -147.64,26.61 -200.34,85.19l-2068.74 2297.51c-68.13,75.54 -85.49,177.08 -46.61,271.1 38.89,93.92 122.87,153.53 224.5,158.91l44316.99 2379.55c49.76,2.74 93.01,-7 136.77,-30.76l5653.05 -3065.04c103.77,-56.25 155.16,-170.99 128.05,-285.83 -27.11,-114.94 -124.29,-194.54 -242.28,-198.51z"/>
<path class="fil3" d="M625135.21 0l-57676.8 0c-75.75,0 -140.94,29.04 -191.6,85.3l-1860.69 2066.41c-69.25,76.97 -86.11,180.84 -44.68,275.68 41.33,94.84 128.95,153.11 232.32,154.74l53096.1 819.1c39.4,0.61 73.41,-6.4 109.35,-22.54l6441.4 -2885.51c112.2,-50.26 172.41,-168.87 146.72,-289.19 -25.69,-120.32 -129.15,-203.99 -252.12,-203.99z"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 11 KiB

54
imgs/evox_brand_light.svg Normal file
View File

@@ -0,0 +1,54 @@
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="6062.18mm" height="1250mm" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 625393.22 128953.89"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">
<defs>
<style type="text/css">
<![CDATA[
.fil3 {fill:#FEFEFE}
.fil4 {fill:#C8383C}
.fil2 {fill:url(#id0)}
.fil0 {fill:url(#id1)}
.fil1 {fill:url(#id2)}
]]>
</style>
<linearGradient id="id0" gradientUnits="userSpaceOnUse" x1="359566.17" y1="126101.12" x2="359566.17" y2="2853.5">
<stop offset="0" style="stop-opacity:0.917647; stop-color:#FEFEFE"/>
<stop offset="0.309804" style="stop-opacity:0.835294; stop-color:#FEFEFE"/>
<stop offset="0.560784" style="stop-opacity:0.74902; stop-color:#FEFEFE"/>
<stop offset="0.788235" style="stop-opacity:0.87451; stop-color:#FEFEFE"/>
<stop offset="1" style="stop-opacity:1; stop-color:#FEFEFE"/>
</linearGradient>
<linearGradient id="id1" gradientUnits="userSpaceOnUse" xlink:href="#id0" x1="56326.49" y1="126101.12" x2="56326.49" y2="2853.5">
</linearGradient>
<linearGradient id="id2" gradientUnits="userSpaceOnUse" xlink:href="#id0" x1="199869.19" y1="126101.12" x2="199869.19" y2="2853.5">
</linearGradient>
</defs>
<g id="圖層_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<path class="fil0" d="M111173.52 4085.98l-110434.04 0c-205.57,0 -390.44,81.84 -521.58,212.97l-4.93 4.93c-131.13,131.13 -212.97,316.01 -212.97,521.58l0 23170.56c0,202.12 83.81,387.48 217.9,521.58 131.14,136.06 316.01,217.9 521.58,217.9l111173.52 0c202.13,0 387.49,-83.81 521.58,-217.9 134.09,-134.1 217.9,-319.47 217.9,-521.58l0 -22431.08c0,-814.42 -664.55,-1478.97 -1478.97,-1478.97zm1478.97 73209.08l0 -24896.01c0,-814.42 -664.55,-1478.98 -1478.97,-1478.98l-110434.04 0c-205.57,0 -390.44,81.84 -521.58,212.97l-4.93 4.93c-131.13,131.14 -212.97,316.01 -212.97,521.58l0 72469.6c0,202.13 83.81,387.49 217.9,521.59 131.14,136.06 316.01,217.9 521.58,217.9l111173.52 0c202.13,0 387.49,-83.81 521.58,-217.9 134.09,-134.1 217.9,-319.47 217.9,-521.59l0 -22431.06c0,-814.42 -664.55,-1478.97 -1478.97,-1478.97l-80854.68 0c-879,0 -1680.1,-360.38 -2262.33,-942.11 -582.22,-577.29 -942.11,-1379.38 -942.11,-2262.34l0 -15775.69c0,-878.02 359.39,-1678.14 939.64,-2259.87l4.93 -4.93c581.73,-580.25 1381.85,-939.64 2259.86,-939.64l81594.16 0c202.13,0 387.49,-83.81 521.58,-217.9 134.09,-134.09 217.9,-319.45 217.9,-521.58z"/>
<path class="fil1" d="M160583.37 4085.98l-25473.74 0c-135.08,0 -254.89,27.61 -352,77.89 -99.09,55.22 -188.81,138.04 -262.26,246.99 -76.42,109.45 -119.8,223.81 -131.14,333.26 -11.83,113.39 7.4,237.13 57.68,362.35l48201.05 119303.69c58.17,144.45 152.33,260.8 269.17,339.18 113.39,76.41 257.83,119.31 418.54,119.31l33473.97 0c161.2,0 305.16,-42.9 418.54,-119.31 116.84,-78.38 211,-194.73 269.17,-339.18l47792.35 -118291.1c189.8,-469.82 138.53,-960.83 -144.94,-1380.86 -283.46,-420.52 -719.26,-652.23 -1226.06,-652.23l-24381.27 0c-160.72,0 -305.17,42.88 -418.55,119.3 -116.83,78.39 -211.49,195.23 -269.17,339.18l-35807.78 88627.86c-247.97,616.23 -658.63,1117.61 -1174.3,1465.16 -517.64,349.04 -1135.36,543.28 -1794.98,543.28 -660.11,0 -1277.33,-194.24 -1794.98,-543.28 -515.66,-347.56 -926.32,-848.93 -1174.3,-1465.16l-35807.3 -88627.86c-57.68,-143.95 -152.33,-260.79 -269.17,-339.18 -113.39,-76.41 -257.34,-119.3 -418.54,-119.3z"/>
<path class="fil2" d="M396465.92 4085.98l-73800 0c-8492.23,0 -16213.92,3475.59 -21812.31,9073.48 -5598.38,5598.9 -9073.46,13320.11 -9073.46,21812.36l0 59010.96c0,8492.25 3475.58,16213.97 9073.46,21812.36 5598.39,5597.91 13320.08,9073.49 21812.31,9073.49l73800 0c8492.23,0 16214.41,-3475.59 21812.31,-9073.99 5598.38,-5597.9 9073.96,-13319.62 9073.96,-21811.87l0 -59010.96c0,-8492.25 -3475.58,-16213.96 -9073.96,-21811.87 -5597.9,-5598.39 -13320.08,-9073.98 -21812.31,-9073.98zm-68834.62 24649.53l63869.72 0c3081.68,0 5883.34,1260.09 7912.49,3289.23 2029.14,2029.15 3289.22,4830.81 3289.22,7912.5l0 49079.66c0,3081.68 -1260.09,5883.35 -3289.22,7912.5 -2029.15,2029.15 -4830.81,3289.23 -7912.49,3289.23l-63869.72 0c-3081.67,0 -5883.33,-1260.09 -7912.48,-3289.23 -2029.15,-2029.15 -3289.22,-4830.82 -3289.22,-7912.5l0 -49079.66c0,-3081.69 1260.08,-5883.35 3289.22,-7912.5 2029.15,-2029.15 4830.81,-3289.23 7912.48,-3289.23z"/>
<path class="fil3" d="M522115.89 82633.04l-14940.89 -15397.6c-51.58,-53.21 -115.75,-79.7 -189.87,-78.29 -74.03,1.42 -137.28,30.26 -186.84,85.3l-2352.65 2612.89c-93.82,104.17 -87.02,264.71 15.13,360.56l15613.97 14650.18c52.5,49.24 115.35,72.6 187.24,69.55 71.88,-3.04 132.61,-31.58 180.83,-84.99l1679.65 -1865.47c90.98,-101.03 88.04,-254.55 -6.59,-352.14z"/>
<path class="fil3" d="M516827.35 88459.62l-16690.8 -13454.25c-106.71,-86 -261.77,-73.62 -353.45,28.23l-2891.52 3211.16c-50.87,56.55 -72.91,124.69 -64.68,200.33 8.13,75.55 44.28,137.49 106.01,181.75l17498.33 12557.38c107.23,76.96 253.65,61.12 341.99,-36.96l2083.87 -2314.37c49.24,-54.52 71.28,-119.71 65.49,-193.02 -5.89,-73.32 -38.08,-134.13 -95.24,-180.24z"/>
<path class="fil3" d="M511534.04 94292.2l-18440.5 -11510.81c-107.02,-66.81 -243.69,-47.52 -328.17,46.2l-3424.7 3803.43c-54.73,60.82 -76.45,135.97 -62.44,216.49 13.91,80.62 59.61,144.18 131.59,182.97l19382.78 10464.45c106.01,57.27 233.44,35.23 314.06,-54.33l2482.52 -2757.17c52.8,-58.6 74.73,-130.27 63.66,-208.46 -10.97,-78.19 -51.78,-140.94 -118.8,-182.77z"/>
<path class="fil3" d="M506237.6 100131.27l-20190.42 -9567.46c-104.59,-49.55 -224.6,-25.58 -302.07,60.41l-3952.69 4390.01c-58.28,64.79 -79.4,146.83 -59.3,231.61 20,84.99 75.34,148.96 156.47,180.84l21267.24 8371.65c102.05,40.11 212.72,14.11 286.13,-67.43l2875.88 -3194.1c56.25,-62.55 77.68,-140.63 61.23,-223.18 -16.44,-82.45 -66.41,-146.42 -142.46,-182.36z"/>
<path class="fil3" d="M500939.21 105976.44l-21940.13 -7623.92c-100.11,-34.83 -205.41,-7.82 -276.28,70.98l-4476.23 4971.22c-61.73,68.53 -81.84,157.08 -55.74,245.41 26.09,88.44 90.88,151.91 179.82,176.07l23151.69 6278.53c96.16,26.1 192.41,-2.23 259.13,-76.35l3264.76 -3625.84c59.61,-66.2 80.32,-150.47 58.18,-236.78 -22.23,-86.21 -81.13,-150.08 -165.21,-179.32z"/>
<path class="fil3" d="M495640.02 111827.39l-23689.94 -5680.77c-94.44,-22.54 -186.93,6.09 -251.81,78.28l-4995.4 5547.97c-64.68,71.88 -83.67,166.42 -51.79,257.6 31.89,91.29 105.61,153.42 200.95,169.37l25036.04 4185.62c89.46,15.03 173.43,-14.32 234.15,-81.74l3649.29 -4053.11c62.65,-69.45 82.45,-159.72 54.73,-248.97 -27.81,-89.35 -95.24,-152.52 -186.22,-174.24z"/>
<path class="fil3" d="M490341.04 117683.01l-25439.87 -3737.32c-88.03,-12.9 -169.66,16.44 -229.17,82.55l-5511 6120.74c-67.31,74.83 -85.19,174.85 -47.83,268.27 37.37,93.52 119.11,153.63 219.53,161.44l26920.5 2092.82c82.55,6.49 156.26,-23.06 211.6,-84.58l4030.47 -4476.23c65.29,-72.49 84.08,-168.25 50.97,-260.04 -33.09,-91.68 -108.64,-153.52 -205.2,-167.64z"/>
<path class="fil3" d="M485042.76 123542.4l-27189.77 -1793.88c-81.54,-5.39 -153.93,24.07 -208.56,84.79l-6023.87 6690.16c-69.66,77.37 -86.31,182.27 -43.97,277.51 42.44,95.04 131.49,152.92 235.57,152.92l28804.95 0c75.74,0 140.93,-29.04 191.71,-85.4l4408.59 -4896.18c67.73,-75.24 85.4,-175.86 47.32,-269.59 -38.08,-93.71 -121.04,-153.63 -221.97,-160.33z"/>
<path class="fil4" d="M455586.23 0l23946.23 0c606.08,0 1127.69,232.22 1533.33,682.65l112395.09 124827.36c557.66,619.39 690.56,1458.5 351.63,2219.83 -338.93,761.34 -1051.53,1224.05 -1884.86,1224.05l-23946.32 0c-606.08,0 -1127.79,-232.32 -1533.33,-682.74l-112394.99 -124827.37c-557.65,-619.28 -690.56,-1458.4 -351.62,-2219.83 338.93,-761.23 1051.53,-1223.95 1884.85,-1223.95z"/>
<path class="fil3" d="M546063.84 55728.5l-17150.76 -12698.51c-107.23,-79.4 -255.89,-64.37 -345.13,34.72l-3542.88 3934.72c-91.29,101.44 -87.94,255.88 7.72,353.25l14841.57 15109.54c51.28,52.29 114.74,78.28 188.06,77.17 73.2,-1.11 135.86,-29.14 185.51,-83.06l5852.07 -6345.75c51.38,-55.75 74.22,-123.57 67.11,-199.12 -7.2,-75.55 -42.34,-137.79 -103.26,-182.97z"/>
<path class="fil3" d="M553805.64 48026.39l-20076.6 -10405.36c-105.7,-54.73 -230.69,-31.98 -310.3,56.46l-3337.36 3706.35c-51.68,57.47 -73.62,127.13 -64.38,203.79 9.35,76.66 47.42,139.01 111.4,182.27l17863.05 12103.08c102.35,69.36 235.87,57.58 324.52,-28.73l5550.91 -5404.09c61.23,-59.6 87.73,-137.89 75.24,-222.47 -12.49,-84.57 -60.52,-151.9 -136.46,-191.3z"/>
<path class="fil3" d="M561723.31 40809.94l-23179.82 -8581.22c-101.13,-37.46 -208.97,-10.76 -281.16,69.36l-3126.37 3472.11c-56.35,62.65 -77.77,140.83 -61.12,223.48 16.55,82.55 66.61,146.42 142.86,182.36l20967.6 9879.29c95.64,45.08 202.87,29.55 281.77,-40.91l5338.48 -4770.28c69.36,-62.04 98.9,-148.96 81.54,-240.34 -17.27,-91.38 -76.57,-161.45 -163.78,-193.84z"/>
<path class="fil3" d="M569965.29 33882.39l-26606.23 -7035.4c-95.86,-25.38 -191.31,3.05 -257.61,76.76l-2913.54 3235.73c-60.01,66.6 -80.62,151.69 -57.78,238.41 22.95,86.71 82.96,150.48 167.95,178.81l24313.19 8089.46c86.71,28.84 174.94,12.39 245.41,-45.69l5206.69 -4289.8c76.56,-63.05 109.05,-157.18 87.93,-254.14 -21.22,-96.87 -90.16,-168.86 -186.01,-194.14z"/>
<path class="fil3" d="M578696.89 27121.04l-30520.74 -5649.4c-90.78,-16.86 -176.78,12.39 -238.52,81.02l-2700.82 2999.45c-62.74,69.66 -82.45,160.23 -54.32,249.79 28.02,89.45 96.06,152.61 187.33,173.83l28072.15 6551.78c77.27,18.07 151.08,2.33 214.34,-45.59l5149.43 -3901.82c83.26,-63.05 119.2,-163.37 95.14,-265.02 -24.06,-101.53 -101.23,-175.05 -203.98,-194.04z"/>
<path class="fil3" d="M588128.6 20435.94l-35133.75 -4335.48c-86.1,-10.56 -165.1,18.88 -223.18,83.36l-2488.81 2764.08c-64.88,72.19 -83.87,167.13 -51.48,258.62 32.39,91.49 106.82,153.42 202.67,168.66l32447.23 5148.1c68.03,10.76 130.38,-3.45 187.03,-42.54l5175.31 -3576.7c89.76,-62.03 129.87,-167.64 103.87,-273.64 -26.1,-106.01 -110.58,-181.14 -218.91,-194.45z"/>
