Files
tensorneat-mend/imgs/evox_logo_dark.svg
2026-02-09 11:35:40 +08:00

38 lines
6.9 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="1685.1mm" height="1250mm" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 98668.67 73192.18"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">
<defs>
<style type="text/css">
<![CDATA[
.fil0 {fill:#373435}
.fil1 {fill:#C8383C}
]]>
</style>
</defs>
<g id="圖層_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<path class="fil0" d="M40050.09 46901.21l-8480.21 -8739.43c-29.28,-30.2 -65.7,-45.24 -107.77,-44.44 -42.02,0.81 -77.92,17.17 -106.05,48.41l-1335.32 1483.04c-53.25,59.13 -49.39,150.24 8.59,204.65l8862.24 8315.21c29.8,27.95 65.47,41.2 106.28,39.48 40.8,-1.73 75.26,-17.92 102.64,-48.24l953.34 -1058.81c51.64,-57.34 49.97,-144.48 -3.74,-199.87z"/>
<path class="fil0" d="M37048.4 50208.28l-9473.43 -7636.42c-60.57,-48.81 -148.57,-41.78 -200.61,16.02l-1641.18 1822.6c-28.87,32.1 -41.38,70.77 -36.71,113.71 4.61,42.88 25.13,78.03 60.17,103.16l9931.78 7127.37c60.86,43.68 143.97,34.69 194.11,-20.98l1182.77 -1313.6c27.95,-30.95 40.45,-67.95 37.17,-109.55 -3.34,-41.61 -21.61,-76.13 -54.06,-102.3z"/>
<path class="fil0" d="M34044 53518.76l-10466.54 -6533.35c-60.74,-37.92 -138.32,-26.97 -186.27,26.22l-1943.8 2158.77c-31.06,34.52 -43.39,77.17 -35.44,122.88 7.89,45.76 33.83,81.83 74.69,103.85l11001.36 5939.46c60.17,32.5 132.5,20 178.26,-30.83l1409.04 -1564.93c29.97,-33.26 42.42,-73.94 36.13,-118.32 -6.22,-44.38 -29.39,-80 -67.43,-103.74z"/>
<path class="fil0" d="M31037.83 56832.92l-11459.76 -5430.34c-59.36,-28.12 -127.48,-14.52 -171.45,34.29l-2243.49 2491.7c-33.08,36.77 -45.07,83.34 -33.66,131.46 11.35,48.24 42.76,84.55 88.81,102.64l12070.95 4751.61c57.92,22.77 120.74,8.01 162.4,-38.27l1632.3 -1812.92c31.93,-35.5 44.09,-79.82 34.75,-126.68 -9.33,-46.8 -37.69,-83.11 -80.86,-103.51z"/>
<path class="fil0" d="M28030.55 60150.55l-12452.87 -4327.22c-56.82,-19.77 -116.59,-4.44 -156.81,40.28l-2540.64 2821.59c-35.04,38.9 -46.45,89.15 -31.64,139.29 14.81,50.2 51.58,86.22 102.07,99.93l13140.53 3563.59c54.58,14.81 109.21,-1.26 147.08,-43.34l1853.03 -2057.97c33.83,-37.57 45.59,-85.41 33.02,-134.39 -12.62,-48.93 -46.05,-85.18 -93.77,-101.78z"/>
<path class="fil0" d="M25022.81 63471.45l-13446.04 -3224.31c-53.6,-12.79 -106.1,3.45 -142.92,44.43l-2835.31 3148.94c-36.71,40.8 -47.49,94.46 -29.39,146.21 18.1,51.81 59.94,87.08 114.06,96.13l14210.06 2375.69c50.78,8.53 98.43,-8.13 132.9,-46.39l2071.28 -2300.48c35.56,-39.42 46.8,-90.65 31.06,-141.31 -15.79,-50.71 -54.06,-86.57 -105.7,-98.9z"/>
<path class="fil0" d="M22015.19 66795.01l-14439.27 -2121.24c-49.96,-7.32 -96.3,9.33 -130.07,46.85l-3127.96 3474.03c-38.21,42.47 -48.35,99.24 -27.15,152.26 21.21,53.08 67.61,87.2 124.6,91.63l15279.65 1187.85c46.85,3.68 88.69,-13.09 120.1,-48.01l2287.63 -2540.64c37.06,-41.15 47.72,-95.5 28.93,-147.6 -18.78,-52.04 -61.66,-87.13 -116.47,-95.15z"/>
<path class="fil0" d="M19007.97 70120.71l-15432.48 -1018.18c-46.28,-3.06 -87.37,13.66 -118.38,48.13l-3419.05 3797.23c-39.54,43.92 -48.99,103.45 -24.96,157.51 24.09,53.95 74.63,86.79 133.71,86.79l16349.23 0c42.99,0 79.99,-16.48 108.81,-48.47l2502.25 -2779c38.44,-42.7 48.47,-99.82 26.86,-153.01 -21.61,-53.19 -68.7,-87.2 -125.98,-91z"/>
<path class="fil1" d="M2288.91 0l13591.5 0c344,0 640.06,131.8 870.3,387.46l63793.67 70850.03c316.52,351.56 391.95,827.82 199.58,1259.94 -192.37,432.13 -596.83,694.75 -1069.82,694.75l-13591.55 0c-344,0 -640.12,-131.86 -870.3,-387.51l-63793.62 -70850.03c-316.51,-351.49 -391.95,-827.76 -199.57,-1259.94 192.37,-432.06 596.83,-694.69 1069.81,-694.69z"/>
<path class="fil0" d="M53642.57 31630.61l-9734.5 -7207.47c-60.86,-45.07 -145.24,-36.54 -195.89,19.71l-2010.88 2233.29c-51.81,57.58 -49.91,145.23 4.38,200.5l8423.84 8575.93c29.11,29.68 65.12,44.43 106.74,43.8 41.55,-0.63 77.11,-16.54 105.29,-47.14l3321.54 -3601.75c29.16,-31.64 42.12,-70.14 38.09,-113.01 -4.09,-42.88 -24.03,-78.21 -58.61,-103.85z"/>
<path class="fil0" d="M58036.69 27259.02l-11395.16 -5905.92c-59.99,-31.06 -130.94,-18.15 -176.12,32.05l-1894.23 2103.67c-29.34,32.62 -41.78,72.16 -36.54,115.67 5.3,43.51 26.92,78.9 63.23,103.45l10138.79 6869.51c58.09,39.37 133.88,32.68 184.19,-16.31l3150.61 -3067.27c34.75,-33.83 49.79,-78.26 42.7,-126.27 -7.09,-48 -34.35,-86.21 -77.45,-108.58z"/>
<path class="fil0" d="M62530.64 23163.08l-13156.5 -4870.57c-57.4,-21.26 -118.61,-6.11 -159.58,39.37l-1774.48 1970.71c-31.98,35.56 -44.14,79.93 -34.69,126.84 9.39,46.85 37.81,83.11 81.09,103.51l11900.88 5607.33c54.29,25.59 115.15,16.77 159.93,-23.22l3030.04 -2707.54c39.37,-35.21 56.14,-84.55 46.28,-136.41 -9.8,-51.87 -43.46,-91.64 -92.96,-110.02z"/>
<path class="fil0" d="M67208.65 19231.11l-15101.27 -3993.18c-54.41,-14.4 -108.58,1.73 -146.21,43.57l-1653.68 1836.55c-34.06,37.8 -45.76,86.1 -32.8,135.32 13.03,49.21 47.09,85.41 95.33,101.49l13799.78 4591.45c49.21,16.37 99.3,7.03 139.29,-25.93l2955.24 -2434.82c43.45,-35.79 61.9,-89.21 49.91,-144.25 -12.04,-54.98 -51.18,-95.84 -105.58,-110.19z"/>
<path class="fil0" d="M72164.57 15393.47l-17323.09 -3206.51c-51.53,-9.57 -100.34,7.03 -135.38,45.99l-1532.94 1702.44c-35.61,39.54 -46.8,90.95 -30.83,141.78 15.9,50.77 54.52,86.62 106.33,98.66l15933.31 3718.68c43.86,10.26 85.75,1.32 121.66,-25.87l2922.73 -2214.61c47.26,-35.79 67.66,-92.73 54,-150.42 -13.65,-57.63 -57.46,-99.35 -115.78,-110.13z"/>
<path class="fil0" d="M77517.86 11599.12l-19941.36 -2460.75c-48.87,-6 -93.71,10.72 -126.68,47.31l-1412.61 1568.85c-36.82,40.98 -47.6,94.86 -29.22,146.79 18.39,51.93 60.63,87.08 115.03,95.73l18416.54 2921.98c38.61,6.11 74,-1.96 106.16,-24.15l2937.42 -2030.08c50.95,-35.21 73.71,-95.15 58.96,-155.31 -14.81,-60.17 -62.76,-102.81 -124.25,-110.37z"/>
<path class="fil0" d="M83442.97 7803.9l-23130.63 -1712.58c-46.68,-3.46 -88.29,13.25 -119.58,48.06l-1292.97 1435.95c-37.86,42.07 -48.18,97.97 -27.78,150.71 20.34,52.79 65.64,87.25 121.89,92.9l21406.64 2149.14c33.49,3.34 63.23,-3.57 91.81,-21.32l3017.02 -1872.51c54.75,-34 80.34,-96.65 64.95,-159.29 -15.39,-62.59 -67.03,-106.28 -131.34,-111.06z"/>
<path class="fil0" d="M90236.87 3960.34l-27188.07 -915.02c-44.72,-1.5 -83.8,15.1 -113.71,48.35l-1174.18 1304.03c-38.67,42.87 -48.52,100.51 -26.45,153.87 22.07,53.31 69.74,87.14 127.42,90.2l25153.62 1350.59c28.24,1.56 52.79,-3.98 77.63,-17.46l3208.58 -1739.67c58.9,-31.93 88.06,-97.05 72.68,-162.23 -15.39,-65.24 -70.55,-110.42 -137.51,-112.67z"/>
<path class="fil0" d="M98522.23 0l-32736.44 0c-43,0 -80,16.48 -108.75,48.41l-1056.1 1172.86c-39.31,43.69 -48.87,102.64 -25.36,156.47 23.46,53.83 73.19,86.91 131.86,87.83l30136.51 464.91c22.36,0.35 41.67,-3.63 62.07,-12.79l3656.04 -1637.77c63.68,-28.53 97.86,-95.85 83.28,-164.14 -14.58,-68.29 -73.3,-115.78 -143.1,-115.78z"/>
</g>
</svg>